MANUAL ACCIDENT DATA (1991-2001)          
(SOURCE: Traffic Directorate, Royal PNG Constabulary)          
TOTAL COLLISION            
  1991 1992 1993 1994 1995 1996
SOUTHERN REGION            
NATIONAL CAPITAL DISTRICT 1,415 1,237 1,354 1,669 1,567 1,331
WESTERN 86 73 79 88 66 47
GULF 22 13 11 6 5 4
CENTRAL 139 173 143 165 107 116
MILNE BAY 69 67 59 47 40 40
NORTHERN(ORO) 43 63 54 57 51 28
             
HIGHLANDS REGION            
SOUTHERN HIGHLANDS 91 91 112 119 107 76
EASTERN HIGHLANDS 296 335 304 387 389 348
CHIMBU 118 90 111 147 92 123
WESTERN HIGHLANDS 355 340 378 359 417 342
ENGA 140 143 154 146 132 150
             
MOMASE REGION            
WEST SEPIK 41 28 57 51 56 65
EAST SEPIK 79 95 91 123 68 101
MADANG 205 190 182 205 163 145
MOROBE 553 619 526 540 514 549
             
ISLANDS REGION            
WEST NEW BRITAIN 127 96 112 148 121 136
EAST NEW BRITAIN 370 348 391 332 216 229
NEW IRELAND 79 94 93 90 88 99
NORTH SOLOMONS 15 27 23 31 22 5
MANUS 25 14 11 16 13 12
             
TOTAL 4,268 4,136 4,245 4,726 4,234 3,946
             
             
             
  1997 1998 1999 2000 2001  
SOUTHERN REGION            
NATIONAL CAPITAL DISTRICT 1,497 1,541 1,506 1,487 1498  
WESTERN 52 56 57 41 63  
GULF 12 5 13 16 9  
CENTRAL 115 122 122 107 75  
MILNE BAY 40 42 49 43 31  
NORTHERN(ORO) 39 33 30 34 22  
             
HIGHLANDS REGION            
SOUTHERN HIGHLANDS 89 70 72 40 57  
EASTERN HIGHLANDS 337 365 377 296 305  
CHIMBU 104 120 101 102 70  
WESTERN HIGHLANDS 318 378 332 291 217  
ENGA 171 205 168 116 135  
             
MOMASE REGION            
WEST SEPIK 62 51 49 4 27  
EAST SEPIK 75 89 153 97 60  
MADANG 146 179 193 167 190  
MOROBE 555 664 635 465 455  
             
ISLANDS REGION            
WEST NEW BRITAIN 116 133 108 87 98  
EAST NEW BRITAIN 260 268 239 224 175  
NEW IRELAND 118 108 115 84 93  
NORTH SOLOMONS 5 3 13 22 31  
MANUS 6 4 20 14 10  
             
TOTAL 4,117 4,436 4,346 3635 3621